First sessions in Paris, 2028
| Dates | Course | Length | Fee |
|---|---|---|---|
| 3 Jan 2028 to 7 Jan 2028 | Pipeline Integrity Management | 5 days | $3,550 |
| 10 Jan 2028 to 21 Jan 2028 | Corrosion Control and Cathodic Protection | 10 days | $6,450 |
| 17 Jan 2028 to 21 Jan 2028 | Rotating Equipment Maintenance and Troubleshooting | 5 days | $3,550 |
| 7 Feb 2028 to 11 Feb 2028 | PMP Exam Preparation | 5 days | $3,550 |
| 14 Feb 2028 to 25 Feb 2028 | Integrated Management Systems Lead Auditor | 10 days | $6,450 |
| 21 Feb 2028 to 25 Feb 2028 | Budgeting and Cost Management | 5 days | $3,550 |
| 6 Mar 2028 to 10 Mar 2028 | Executive Assistant and Office Management | 5 days | $3,550 |
| 13 Mar 2028 to 24 Mar 2028 | Incident Investigation and Root Cause Analysis | 10 days | $6,450 |
| 20 Mar 2028 to 24 Mar 2028 | Turnaround and Shutdown Management | 5 days | $3,550 |
| 3 Apr 2028 to 7 Apr 2028 | Crisis and Business Continuity Management | 5 days | $3,550 |
| 10 Apr 2028 to 21 Apr 2028 | Risk-Based Inspection (API 580 and 581) | 10 days | $6,450 |
| 17 Apr 2028 to 21 Apr 2028 | Enterprise Risk Management (ISO 31000) | 5 days | $3,550 |
Any of our 184 courses can be scheduled in Paris on request, as an open session or a private session for your team.
Fees in Paris to 2030
| Year | 5 days | 10 days |
|---|---|---|
| 2028 | $3,550 | $6,450 |
| 2029 | $3,650 | $6,650 |
| 2030 | $3,750 | $6,850 |
Fees per delegate include tuition, materials, lunch and refreshments and a certificate. 10% off for 3 delegates, 15% for 5 or more.
Popular courses in Paris
- Change Management and TransformationLeadership & Management
- PMP Exam PreparationProject Management
- Upstream Oil and Gas OperationsOil, Gas & Petrochemicals
- Green Hydrogen Production and SafetyRenewable Energy & Power Transition
- IFRS Update and ApplicationFinance & Accounting
- Permit to Work SystemsHealth, Safety & Environment
- Cybersecurity for Industrial Systems (OT)Digital, AI & Cybersecurity
- Financial Analysis and ReportingFinance & Accounting
- AI Governance, Ethics and Risk (ISO 42001)Digital, AI & Cybersecurity
- Contract and Claims ManagementProject Management
- Well Integrity ManagementOil, Gas & Petrochemicals
- Corporate Tax and VAT in the GCCFinance & Accounting
Browse by discipline
- Leadership & Management
- Oil, Gas & Petrochemicals
- Renewable Energy & Power Transition
- Sustainability, ESG & Net Zero
- Health, Safety & Environment
- Mechanical & Rotating Equipment
- Electrical & Instrumentation
- Maintenance & Reliability
- Project Management
- Finance & Accounting
- Human Resources
- Procurement & Supply Chain
- Quality & Operational Excellence
- Digital, AI & Cybersecurity
- Public Sector & Governance
- Communication & Personal Effectiveness